3dg tenis - 3dg tenis

Quality System
ongoing
1 9.36 Lucas Tiraboschi (martínez) 3 1 3.5
2 7.27 Maxi Skapero77 (ramos mejia) 2 0 2.5
3 6.90 Julio (juliten) Diaz (martínez) 1 2 2.5
4 6.30 Mariano Martín (zurdo1981) villa devoto 1 0 2.0
5 3.52 Ezequiel Demichelis (villa devoto) 0 1 2.5
6 3.11 Arturo Fuyivape (olivos) 0 1 3.0
7 2.92 Carlos Rocha 0 2 5.5
8 0.00 Guido Balduzzi (congreso) 0 0 3.0
8 0.00 Diego Barbetta (mataderos/nuñez) 0 0 3.5
8 0.00 Alejandro Novotny (Nuñez) 0 0 --
8 0.00 Diego Márquez (martínez) 0 0 3.0
8 0.00 Nicolás Xen-on 0 0 2.0
8 0.00 Amin - eimin - lladhon (ramos mejia) 0 0 2.5
8 0.00 Nicolás T (villa urquiza) 0 0 4.0
8 0.00 Sebastián Snarf (palermo) 0 0 4.0
8 0.00 Agustín T (villa urquiza) 0 0 4.0
8 0.00 Alejandr024 B (palermo) 0 0 4.0
8 0.00 Hernán Truenonaranja (ramos mejía) 0 0 --
8 0.00 Renzo Gave (belgrano) 0 0 2.0
8 0.00 Carlos Cac5 (olivos) 0 0 3.5
8 0.00 Ricky Gerbilsky (belgrano) 0 0 3.0
8 0.00 Facundo Manuel 0 0 --
   
Administrator: Lucas Tiraboschi



Want to join this league?
Need password?
Need help?
Friday, October 30, 2009
Maxi Skapero77 (ramos mejia) 6 7 0
Carlos Rocha 4 6 0
Monday, August 10, 2009
Maxi Skapero77 (ramos mejia) 6 6 0
Carlos Rocha 0 1 0
Monday, July 27, 2009
Mariano Martín (zurdo1981) villa devot 6 6 0
Ezequiel Demichelis (villa devoto) 2 3 0
Saturday, July 18, 2009
Lucas Tiraboschi (martínez) 6 6 0
Julio (juliten) Diaz (martínez) 4 0 0
Friday, July 17, 2009
Lucas Tiraboschi (martínez) 6 6 0
Arturo Fuyivape (olivos) 2 3 0
Thursday, July 09, 2009
Lucas Tiraboschi (martínez) 6 6 0
Julio (juliten) Diaz (martínez) 3 2 0
Sunday, July 05, 2009
Julio (juliten) Diaz (martínez) 6 7 0
Lucas Tiraboschi (martínez) 3 5 0